| SPECIFICATIONS | |
| Materials | PVC |
| Extrusion speed | 3,2 m/min |
| Dimensions of profile | 80x/88 mm |
| Main wall thickness | 2,7 mm |
| Meter weight | 1.710 kg/m |
| MACHINERY DATA | |
| Extruders | Double screw extruder / Co-Extruder |
| Calibration table | RED.CAL |
| Tooling | Die / Dry Calibrator / Vakuum tank |
| Haul-off | Caterpillar haul-off |
| Cutting device | Cutter |
| Stacking | Tipping table |
| SPECIFICATIONS | |
| Materials | PVC |
| Extrusion speed | 3,9 m/min |
| Dimensions of profile | 87x88 mm |
| Main wall thickness | 2,7 mm |
| Meter weight | 1.610 kg/m |
| MACHINERY DATA | |
| Extruders | Twin-scre extruder / Co-Extruder |
| Calibration table | RED.CAL |
| Tooling | Die / Dry Calibrator / Vakuum tank |
| Haul-off | Caterpillar haul-off |
| Cutting device | Cutter |
| Stacking | Tipping table |


