
Specifications TEC.CAL
| TEC.CAL 2.8 | TEC.CAL 3.5 | TEC.CAL 4.2 | TEC.CAL 4.9 | ||
| Dimensions | |||||
| Length | mm | 2800 | 3500 | 4200 | 4900 |
| Width | mm | 900 | 900 | 900 | 900 |
| Height | mm | 1670 | 1670 | 1670 | 1670 |
| Height mounting frame | mm | 940-1040 | 940-1040 | 940-1040 | 940-1040 |
| Rail distance | mm | 320 | 320 | 320 | 320 |
| Adjustments | |||||
| Total longitudinal adjustment | mm | 400 | 400 | 400 | 400 |
| Total lateral adjustment | mm | 50 | 50 | 50 | 50 |
| Total height adjustment | Mm | 100 | 100 | 100 | 100 |
| Vacuum pumps | |||||
| Standard (maximum) | Stk | 1 (3) | 1 (3) | 1 (3) | 1 (3) |
| Cyclone unit (option only with max. 2 vacuum pumps) | |||||
| Side channel blower | Stk | 1 | 1 | 1 | 1 |
