
TEC.CUT
| TEC.CUT S/400 | TEC.CUT C/150 | TEC.CUT C/100 | ||
| Dimensions | ||||
| Total length without safety device | mm | 1600 | 1600 | 1600 |
| Total length with safety device | mm | 3000 | 3000 | 3000 |
| Total height | mm | 1800 | 1800 | 1800 |
| Total width | mm | 900 | 900 | 900 |
| Extrusion height (bottom edge of profile) | mm | 1040-1140 | 1040-1140 | 1040-1140 |
| Design | Säge/Saw | Cutter | Cutter | |
| Speed | m/min | 10 (max. 30) | 10 (max. 30) | 10 (max. 30) |
| Repeatability* (pneum. Feed) | mm | +/- 3 | +/- 3 | +/- 3 |
| Repeatablity* servo feed | mm | +/- 0,5 | +/- 0,5 | +/- 0,5 |
| Min. cycle time** | sek | ~4 | ~4 | ~3 |
| Knife heater | - | Ja | - | |
| Profile cross section | ||||
| Width x height | mm | 200x100 | 150 x 100 | 100 x 60 |
*With a cut of 1 m at an extrusion speed of 6 m/min
** At an extrusion speed of 6 m/min and maximum cutting speed; cycle time depends on extrusion speed, material and desired cut quality


