
Specifications TEC.PUL
| TEC.PUL P0,8 | TEC.PUL B0,8 | TEC.PUL B1,6 | ||
| Dimensions | ||||
| Total length without safety devices | mm | 1600 | 1600 | 2300 |
| Total length with safety devices | mm | 3000 | 3000 | 3700 |
| Total height | mm | 1800 | 1800 | 1800 |
| Total width | mm | 900 | 900 | 900 |
| Extrusion height (bottom edge of profile) | mm | 1040-1140 | 1040-1140 | 1040-1140 |
| Drive system | ||||
| Motor/control unit (option) | Stk | 2/1 (2/2) | 2/1 (2/2) | 2/1 (2/2) |
| Design | Stollen / caterpillar | Band / belt | Band / belt | |
| Max. pulling force | kN | 6 | 6 | 6 |
| Contact length | mm | 800 | 800 | 1600 |
| Contact width | mm | 120 | 100 | 100 |
| Max. speed (Option) | m/min | 20 | 20 (30) | 20 (30) |
| Profile dimensions | ||||
| Width x height (without safety device) | mm | 40x40 | 40x40 | 40x40 |
| Width x height (with safety device) | mm | 200x100 | 200x100 | 200x100 |
