SPECIFICATIONS | |
Material | R-pet + GF |
Extrusion speed | 0,4 m/min |
Dimensions of profile | 194x194 mm |
Main wall thickness | 4 mm |
Meter weight | ~ 6 kg/m |
MACHINERY DATA | |
Extruders | Single-screw extruder |
Calibration table | |
Tooling | Die / Dry calibrator / Blinds / Vakuum tank |
Haul-off | Caterpillar haul-off |
In-line profile processing | no |
Cutting device | Saw |
Stacking | Tipping table |
SPECIFICATIONS | |
Materials | R-pet + GF |
Extrusion speed | 0,4 m/min |
Dimension of profile | 200x112,5 mm |
Main wall thickness | 4 mm |
Meter weight | ~ 6,5 kg/m |
MACHINERY DATA | |
Extruders | Single-Screw extruder |
Calibration table | |
Tooling | Die / Dry Calibrator / Blends / Vakuum tank |
Haul-off | Caterpillar haul-off |
In-line profile processing | no |
Cutting deivce | Saw |
Stacking | Tipping table |